1393 Maxwell Lane
Represented the Buyer
| Price: | $435,000(Represented the Buyer ) |
|---|---|
| Address: | 1393 Maxwell Lane |
| City: | Upland |
| State: | CA |
| Zip Code: | 91786 |
| MLS: | CV25165837 |
| Year Built: | 1972 |
| Square Feet: | 1,125 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |

Represented the Buyer
| Price: | $435,000(Represented the Buyer ) |
|---|---|
| Address: | 1393 Maxwell Lane |
| City: | Upland |
| State: | CA |
| Zip Code: | 91786 |
| MLS: | CV25165837 |
| Year Built: | 1972 |
| Square Feet: | 1,125 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
